06:00
Reinicio diario programado
00horas
00minutos
00segundos
Confira os dados principais do mundo, rates, protecoes e regras de skull do BolzOt.
Reinicio diario programado
| De | Ate | Rate |
|---|---|---|
| 1 | 8 | x750 |
| 9 | 50 | x1200 |
| 51 | 100 | x3000 |
| 101 | 150 | x2000 |
| 151 | 200 | x1500 |
| 201 | 300 | x800 |
| 301 | 400 | x700 |
| 401 | 500 | x500 |
| 501 | 1000 | x400 |
| 1001 | 2000 | x300 |
| 2001 | 3000 | x250 |
| 3001 | 4000 | x200 |
| 4001 | 5000 | x100 |
| 5001 | 6000 | x90 |
| 6001 | 7000 | x80 |
| 7001 | 8000 | x70 |
| 8001 | 9000 | x60 |
| 9001 | 10000 | x50 |
| 10001 | 11000 | x40 |
| 11001 | 12000 | x30 |
| 12001 | 13000 | x20 |
| 13001 | 14000 | x18 |
| 14001 | 15000 | x16 |
| 15001 | 16000 | x14 |
| 16001 | 17000 | x12 |
| 17001 | 18000 | x10 |
| 18001 | 19000 | x8 |
| 19001 | 20000 | x6 |
| 20001 | 21000 | x5 |
| 21001 | 22000 | x4 |
| 22001 | 23000 | x3 |
| 23001 | 25000 | x2 |
| 25001 | - | x1 |
| De | Ate | Rate |
|---|---|---|
| 1 | 80 | x10 |
| 81 | 100 | x7 |
| 101 | - | x2 |
| De | Ate | Rate |
|---|---|---|
| 0 | 80 | x10 |
| 81 | 100 | x7 |
| 101 | - | x2 |
| Reset | Level exigido | BolzOT Tokens |
|---|---|---|
| 1 | 5.000 | 10 |
| 2 | 5.500 | 20 |
| 3 | 6.000 | 50 |
| 4 | 6.500 | 75 |
| 5 | 7.000 | 100 |
| 6 | 7.500 | 125 |
| 7 | 8.000 | 150 |
| 8 | 8.500 | 175 |
| 9 | 9.000 | 200 |
| 10 | 9.500 | 225 |
| 11 | 10.000 | 250 |
| 12 | 11.000 | 275 |
| 13 em diante | +1.000 por reset | +25 por reset |
Percentuais sobre a base no level exigido.
| Vocação | Vida | Mana |
|---|---|---|
| Sorcerer e Druid | Sem bônus | 12,5% |
| Knight | 12,5% | Sem bônus |
| Paladin | 7,5% | 7,5% |
| Monk | 10% | 5% |
